Property Attributes
- MLS#21462009
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityOdenville
- AreaAshville - Margaret - Odenville - R
- NeighborhoodWillow Branch
- Zip35120
- Style
- Year Built2016
- Price$ 399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.27 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Looking for more than a tract-built home where all the plans are just duplicated with different colors on the exterior - then you will definitely want to look at this CUSTOM Built Home!! 3 Bedrooms/3 Baths - 2 of those bedrooms (master + 2nd) are on the main level, and a large bedroom and private bath upstairs. Great Room has a wood vaulted ceiling, and flows to a very open space of Dining and Kitchen areas. Large Laundry area from garage has a built in desk and seating/hanging area for those jackets and backpacks. Private screened porch leads to the fenced back yard with a storage building hidden from view. Quiet, small and friendly neighborhood with great neighbors and manicured properties.
| Elementary School | Middle School | High School |
|---|---|---|
| Odenville Elementary School | Odenville Middle School | St Clair County High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $399,000 |
General Features
| Heating | Heat Pump (HEAT),Piggyback Sys (HEAT) |
|---|---|
| Cooling | Electric (COOL),Split System |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 300 |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2016 |
| Subdivision | WILLOW BRANCH |
| Water Heater | Gas (WTRHTR) |
| Topography | Interior Lot,Irregular Lot,Subdivision |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | ODENVILLE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Ashville,Margaret,Odenville,R |
| Primary City | Odenville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21462009 |
| High School | ST CLAIR COUNTY |
| City | ODENVILLE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | ODENVILLE |
| Middle School | ODENVILLE |
| Legal Description | Lot 22 Willow Branch Phase I 2007 |
| DOM | 28 |
| Postal Code | 35120 |
| Price Per Sq Ft Total AG | 181.36 |
Interior Features
| Interior Amenities | Recess Lighting,Split Bedroom |
|---|---|
| Beds | 3 |
| Floors | Hardwood,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Island,Pantry |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Ice Maker Built-In,Microwave Built-In,Oven-Electric,Self-Cleaning,Refrigerator,Some Stainless Appl |
| Room 1 | Great Room |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Laundry |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 1 Side Brick,Brick Over Foundation,Shingle,Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.27 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Storage Building,Porch Screened |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 11, 2026 9:03 PM UTC