Property Attributes
- MLS#21463298
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityAdamsville
- AreaAdamsville - Forestdale - Graysvil
- NeighborhoodLongview
- Zip35005
- Style
- Year Built1970
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2476
- Lot Size0.36 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This beautifully renovated home offers the perfect blend of fresh, modern updates and comfortable living. Step inside to find a bright and inviting interior with updated finishes throughout, giving this home a clean, move-in-ready feel. The spacious floor plan provides plenty of room to spread out, while the finished basement offers additional flexible living space—perfect for a family room, home office, playroom, workout area, or entertaining space. A cozy fireplace adds warmth and character, and the home's established lot provides plenty of outdoor space to enjoy. With thoughtful renovations already completed, you can skip the projects and start enjoying your new home from day one. Conveniently located in the Adamsville area with easy access to Birmingham, shopping, schools, and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Uw Clemon Elementary School | Minor Junior | Minor High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $230,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1970 |
| Subdivision | LONGVIEW |
| Water Heater | Gas (WTRHTR) |
| Topography | Interior Lot,Irregular Lot,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Adamsville,Forestdale,Graysvil |
| Primary City | Adamsville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463298 |
| High School | MINOR |
| City | ADAMSVILLE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | UW CLEMON |
| Middle School | MINOR JUNIOR |
| Legal Description | LOT 1 BLK 1 LONGVIEW ADD TO WESTWOOD HTS E 1/2 |
| DOM | 12 |
| Postal Code | 35005 |
| Price Per Sq Ft Total AG | 92.89 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Basement Area | 520 |
| Beds | 3 |
| Floors | Hardwood,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Breakfast Bar |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Electric,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Laundry |
| Room 2 | Den/Family |
| Room 3 | Kitchen |
| Room 4 | Bedroom |
| Room 5 | Full Bath |
| Room 6 | Bedroom |
| Room 7 | Master Bedroom |
| Room 8 | Master Bath |
| Room 9 | Bonus |
Exterior Features
| Exterior | Siding-Wood |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.36 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 12, 2026 8:59 PM UTC